Beschrijving
The Hallberg-Rassy 42 interior sole is in one level throughout the yacht. That means no tripping and easy movement onboard.
Motor
Volvo Penta TMD 22, 56 kW/76 HP 4-cylinder.
Download de brochure
Specificaties
| Algemeen | |
|---|---|
| Referentie | 26 |
| Merk | Hallberg-Rassy |
| Model | 42F |
| Scheepsnaam | Hallberg-Rassy 42F |
| Type | Zeilboot |
| Categorie | Zeiljacht |
| Conditie | Gebruikt |
| Bouwjaar | 2000 |
| Rompmateriaal | Polyester |
| Ligplaats | Nederland |
| Werf | HALLBERG-RASSY VARVS AB |
| Ontwerper | Germán Frers, Argentina |
| Rompnummer | 144 |
| Romptype | Rondspant |
| Rompkleur | Wit |
| Dekconstructie | Polyester sandwich |
| Dekkleur | Wit |
| Kuiptype | Middenkuip |
| CE-categorie | A |
| Afmetingen | |
|---|---|
| Lengte | 13,22 m |
| Breedte | 3,95 m |
| Diepgang | 2,00 m |
| Doorvaarthoogte | 19,00 m |
| Waterverplaatsing | 12.500 kg |
| Ballast | 4.700 kg |
| Motor | |
|---|---|
| Motormerk | Volvo Penta |
| Motortype | TMD22 |
| Motorvermogen | 76 kW |
| Brandstof | Diesel |
| Motoruren | 2.900 |
| Bouwjaar motor | 2000 |
| Uitvoering | Inboard |
| Overbrenging | Schroefas |
| Voortstuwing | Verstelbare schroef |
| Koelsysteem | Indirect |
| Boegschroef | Elektrisch |
| Brandstoftank | 420 l (RVS) |
| Boordspanning | 12V, 220V |
| Besturing | |
|---|---|
| Besturing | Stuurwiel |
| Stuurstand | Buitenstuurstand |
| Roer | Enkel |
| Kiel | Vaste kiel |
| Tuigage | |
|---|---|
| Mastmateriaal | Aluminium |
| Indeling | |
|---|---|
| Hutten | 2 |
| Slaapplaatsen | 4 + 2 |
| Toiletten | 2 |
| Stahoogte | 2,00 m |
| Douches | 2 |
| Interieur | Klassiek, warm |
| Kleur bekleding | Blauw |
| Watersysteem | Drukwater |
| Verwarming | Webasto |
| Aanbod | |
|---|---|
| Status | Bod gevraagd |
| Btw | Inclusief |
| Vorige prijs | € 240.000 |
Uitrusting
| Motor en elektra | |
|---|---|
| Urenteller | Ja |
| Brandstoftank | 1x |
| Brandstofmeter | Ja |
| Toerenteller | Ja |
| Oliedrukmeter | Ja |
| Temperatuurmeter | Ja |
| Accu | Renewed in 2025 |
| Acculader | Mastervolt, 50 A |
| Dynamo | 60 A |
| Accumonitor | Ja |
| Generator | 4000s, Fisher Panda |
| Omvormer | Mastervolt, 800 Watt |
| Voltmeter | Ja |
| Walstroom | Ja |
| Walstroomkabel | Ja |
| Interieur | |
|---|---|
| Salon | Ja |
| Motorruimte | Ja |
| Matrassen | Ja |
| Kussens | Ja |
| Gordijnen | Ja |
| Watertank | In two tanks, 685 l |
| Watermeter | Ja |
| Vuilwatertank | Ja |
| Vuilwaterpomp | Ja |
| Warm water | Ja |
| Kooktoestel | 2x, Gas |
| Oven | Ja |
| Koelkast | Ja |
| Heteluchtverwarming | Ja |
| Dek en uitrusting | |
|---|---|
| Anker | Ja |
| Sprayhood | Ja |
| Buitenkussens | Ja |
| Zeerailing | Ja |
| Preekstoel en hekwerk | Ja |
| Zwemplatform | Ja |
| Zwemtrap | Ja |
| Bijboot | Ja |
| Teakdek | Ja |
| Kuiptafel | Ja |
| Navigatie en elektronica | |
|---|---|
| Kompas | Ja |
| Log | Raymarine |
| Dieptemeter | Raymarine |
| Windmeter | Raymarine |
| Navigatieverlichting | Ja |
| Kaarten en gidsen | Ja |
| Roerstandaanwijzer | Ja |
| Automatische piloot | Raymarine ST7000 |
| Gps | Ja |
| Radar | Raymarine Raytheon SL72 |
| AIS | Ja |
| Marifoon | Ja |
| Tuigage en zeilen | |
|---|---|
| Rolgrootzeil | Hydrualic |
| Genua | Ja |
| Rolfok | Hydraulisch |
| Lieren | elektrisch |
| Veiligheid | |
|---|---|
| EPIRB | Ja |
| Lenspomp | elektrisch |
| Brandblusser | Ja |
| Gasbunker met afvoer | Ja |
| Zelflozende kuip | Ja |